3.83+0.02+0.52%
After-market 06:06:39 PM EDT 8/30/2024BTT
Plus500. 82% of retail CFD accounts lose money
3.81+0.05+1.33%
Official Close 03:59:59 PM EDT 8/30/2024BTT
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Friday 08/30/2024 the closing price of the Getty Images Holdings Inc Registered Shs -A- share was $3.81 on BTT.Compared to the opening price on Friday 08/30/2024 on BTT of $3.81, this is a drop of 0.00%.Getty Images Holdings Inc Registered Shs -A-'s market capitalization is $1.50 B by 410.42 M shares outstanding.
Getty Images A Stock Snapshot
3.80
Bid
100.00
Bid Size
3.81
Ask
205.00
Ask Size
8/30/2024
Date
6:06 PM
Time
7,301.00
Volume
3.81
Prev. Close
3.81
Open
410.42 M
Number of Shares
3.74
Day Low
3.83
Day High
3.83
2.89
52 Week Low
7.34
52 Week High
0.00
Dividend in USD
0.00
Dividend Yield
111.70
P/E Ratio
46.73
Free Float in %
0.05
EPS in USD
1.56
Book Value per Share in USD
0.32
Cash Flow per Share in USD
Getty Images NewsMore News
GlobeNewswire
Getty Images Named as Official Photographer of the 2024 Toronto International Film Festival
GlobeNewswire
Getty Images to Capture Breathtaking Visuals from the Paris 2024 Paralympic Games
TipRanks
Getty Images Holdings (GETY) Gets a Buy from Benchmark Co.
TipRanks
Buy Rating Justified by Getty Images Holdings’ Strong ARPU Potential and E-Commerce Growth
TipRanks
Getty Images Holdings (GETY) Gets a Hold from Macquarie
Historical Prices for Getty Images
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
Getty Images Analyst Data
Total Analysts: 26
Buy Ratings: 19 Neutral Ratings: 7 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 5.00 Median: 7.18 Highest: 9.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Getty Images Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
05/10/24 | The Benchmark Company | Maintained Buy | $6 | gut | ||
05/10/24 | Wedbush Morgan Securities Inc. | Maintained Buy | $7.69999980926514 | gut | ||
03/15/24 | Citigroup Corp. | Maintained Buy | $6 | gut | ||
03/15/24 | Wedbush Morgan Securities Inc. | Maintained Buy | $7.69999980926514 | gut | ||
03/15/24 | The Benchmark Company | Maintained Buy | $8 | gut | ||
11/15/23 | The Benchmark Company | Maintained Buy | $7 | gut | ||
11/15/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $7.69999980926514 | gut | ||
09/29/23 | The Benchmark Company | Maintained Buy | $8 | gut | ||
08/16/23 | Macquarie Research | Maintained Hold | $5 | neutral | ||
08/15/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $7.69999980926514 | gut | ||
08/15/23 | The Benchmark Company | Maintained Buy | $7 | gut | ||
08/15/23 | Citigroup Corp. | Maintained Buy | $6 | gut | ||
05/15/23 | Macquarie Research | Maintained Hold | $7 | neutral | ||
05/12/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $7.69999980926514 | gut | ||
05/12/23 | The Benchmark Company | Maintained Buy | $8 | gut | ||
05/08/23 | J.P. Morgan | Maintained Hold | $6 | neutral | ||
03/15/23 | Goldman Sachs | Maintained Hold | $6 | neutral | ||
03/14/23 | The Benchmark Company | Maintained Buy | $7 | gut | ||
03/14/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $6 | gut | ||
03/10/23 | The Benchmark Company | Maintained Buy | $9 | gut | ||
12/22/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $6 | gut | ||
11/15/22 | Goldman Sachs | Maintained Hold | $7 | neutral | ||
11/15/22 | Citigroup Corp. | Upgraded to Buy | $8 | gut | ||
10/11/22 | The Benchmark Company | Upgraded to Buy | $9 | gut | ||
09/29/22 | Goldman Sachs | Maintained Hold | $8 | neutral | ||
09/20/22 | Macquarie Research | Maintained Hold | $8.25 | neutral |
Getty Images Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 934 | 962 | 1,000 | 1,082 | 1,136 |
Dividend | - | - | - | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | - | - |
EPS | 0.17 | 0.18 | 0.20 | - | - |
P/E Ratio | 22.52 | 21.31 | 19.36 | - | - |
EBIT | 216 | 225 | 236 | - | - |
EBITDA | 292 | 303 | 328 | 396 | 415 |
Net Profit | 56 | 68 | 77 | - | - |
Net Profit Adjusted | 80 | 89 | 106 | - | - |
Pre-Tax Profit | 99 | 91 | 102 | - | - |
Net Profit (Adjusted) | 83 | 80 | 97 | - | - |
EPS (Non-GAAP) ex. SOE | 0.21 | 0.22 | 0.25 | - | - |
EPS (GAAP) | 0.12 | 0.15 | 0.18 | - | - |
Gross Income | 679 | 693 | 708 | - | - |
Cash Flow from Investing | -38 | -5 | -30 | - | - |
Cash Flow from Operations | 140 | 152 | 166 | - | - |
Cash Flow from Financing | -38 | -5 | -30 | - | - |
Cash Flow per Share | 0.39 | 0.39 | 0.42 | - | - |
Free Cash Flow | 231 | 238 | 252 | - | - |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | 1.81 | 2.07 | 2.36 | - | - |
Net Debt | 1,245 | 1,171 | 1,061 | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 60 | 62 | 63 | - | - |
Selling, General & Admin. Exp. | 403 | 415 | 427 | - | - |
Shareholder’s Equity | 750 | 847 | 953 | - | - |
Total Assets | 2,620 | 2,723 | 2,810 | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 4 | 4 | 4 | 4 |
Average Estimate | - | 0.047 USD | 0.046 USD | 0.170 USD | 0.180 USD |
Year Ago | - | -0.046 USD | 0.097 USD | 0.049 USD | - |
Publish Date | - | 11/12/2024 | 3/12/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 5 | 5 | 6 | 6 |
Average Estimate | - | 239 USD | 243 USD | 934 USD | 962 USD |
Year Ago | - | 229 USD | 226 USD | 917 USD | - |
Publish Date | - | 11/12/2024 | 3/12/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Sales | 916.56 | 926.24 | 0.00 | 0.00 |
Change of sales in % | -1.05 | - | - | - |
Gross profit on sales | 587.86 | 578.04 | 0.00 | 0.00 |
Gross profit on sales change in % | 1.70 | - | - | - |
Operating income | 183.72 | 202.03 | -4.51 | -0.44 |
Operating income change in % | -9.06 | - | -919.53 | - |
Income before tax | -26.91 | -33.52 | -2.70 | -41.82 |
Income before tax change in % | 19.73 | -1,139.58 | 93.53 | - |
Income after tax | 19.34 | -77.55 | -2.70 | -41.82 |
Income after tax change in % | - | -2,768.23 | 93.53 | - |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Total liabilities | 1,920.33 | 1,875.14 | 119.12 | 116.95 |
Long-term liabilities per share | 3.67 | 3.93 | 1.09 | 1.07 |
Equity | 681.43 | 593.05 | 710.03 | 712.73 |
Equity change in % | 16.17 | -23.23 | -0.38 | - |
Balance sheet total | 2,601.76 | 2,468.18 | 829.15 | 829.69 |
Balance sheet total change in % | 5.41 | 197.68 | -0.06 | - |
Key Data in USD
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Sales per share | 2.23 | 3.34 | 0.00 | 0.00 |
P/E ratio (year end quote, basic EPS) | 111.70 | - | - | - |
P/E ratio (year end quote, diluted EPS) | 111.70 | - | - | - |
P/E ratio (year end quote) | 111.70 | - | - | - |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 24.34 | 22.08 | 85.63 | 85.90 |
Debt ratio in % | 73.81 | 75.97 | 14.37 | 14.10 |
Getty Images Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Farhall Grant | 07/10/2024 | 33,250.00 | 267,903.00 | n/a | Buy | No |
Hoel Chris | 07/10/2024 | 13,300.00 | 66,356.00 | n/a | Buy | No |
Mikael Cho | 07/10/2024 | 9,975.00 | 106,950.00 | n/a | Buy | No |
Mikael Cho | 07/10/2024 | 13,300.00 | 124,750.00 | n/a | Buy | No |
Mainardis Kenneth Arrigo | 07/10/2024 | 6,650.00 | 221,003.00 | n/a | Buy | No |
Teaster Michael | 07/10/2024 | 6,650.00 | 235,561.00 | n/a | Buy | No |
Orlowsky Peter | 07/10/2024 | 33,250.00 | 220,312.00 | n/a | Buy | No |
Vaughan Elizabeth Anne | 07/10/2024 | 9,975.00 | 247,573.00 | n/a | Buy | No |
Gandert Nathaniel | 07/10/2024 | 33,250.00 | 511,860.00 | n/a | Buy | No |
Weston Daine Marc | 07/10/2024 | 19,950.00 | 109,572.00 | n/a | Buy | No |
Kellough Kjelti Wilkes | 07/10/2024 | 19,950.00 | 266,700.00 | n/a | Buy | No |
Leyden Jennifer | 07/10/2024 | 33,250.00 | 285,500.00 | n/a | Buy | No |
Peters Craig Warren | 07/10/2024 | 66,500.00 | 1,277,571.00 | n/a | Buy | No |
Foca Gene | 07/10/2024 | 33,250.00 | 458,009.00 | n/a | Buy | No |
Kellough Kjelti Wilkes | 06/24/2024 | 8,273.00 | 246,750.00 | 3.23 | Sell | No |
Mainardis Kenneth Arrigo | 06/24/2024 | 6,141.00 | 214,353.00 | 3.23 | Sell | No |
Vaughan Elizabeth Anne | 06/24/2024 | 2,626.00 | 237,598.00 | 3.23 | Sell | No |
Peters Craig Warren | 06/24/2024 | 32,977.00 | 1,211,071.00 | 3.23 | Sell | No |
Teaster Michael | 06/24/2024 | 1,316.00 | 228,911.00 | 3.23 | Sell | No |
Gandert Nathaniel | 06/24/2024 | 4,199.00 | 478,610.00 | 3.23 | Sell | No |
Farhall Grant | 06/24/2024 | 8,273.00 | 234,653.00 | 3.23 | Sell | No |
Weston Daine Marc | 06/24/2024 | 10,227.00 | 89,622.00 | 3.23 | Sell | No |
Mikael Cho | 06/24/2024 | 5,744.00 | 111,450.00 | 3.23 | Sell | No |
Mikael Cho | 06/24/2024 | 2,875.00 | 96,975.00 | 3.23 | Sell | No |
Foca Gene | 06/24/2024 | 6,214.00 | 424,759.00 | 3.23 | Sell | No |
Getty Images A Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Getty Images Holdings Inc Registered Shs -A- | 0.00 | 0.00 | USD |
2022 | Getty Images Holdings Inc Registered Shs -A- | 0.00 | 0.00 | USD |
2021 | Getty Images Holdings Inc Registered Shs -A- | 0.00 | 0.00 | USD |
2020 | Getty Images Holdings Inc Registered Shs -A- | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Getty Images Holdings Inc Registered Shs -A- Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.047 USD | Q3 2024 Earnings Release | 11/12/2024 |
Earnings Report | 0.046 USD | Q4 2024 Earnings Release | 03/12/2025 |
Earnings Report | 0.036 USD | Q1 2025 Earnings Release | 05/08/2025 |
Earnings Report | 0.037 USD | Q2 2025 Earnings Release | 08/07/2025 |
Getty Images Holdings Inc Registered Shs -A- Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Press Conference | - | - | 08/12/2024 |
Getty Images Profile
Getty Images Holdings, Inc. operates as a visual content creator and marketplace. It offers creative and editorial content solutions through its brands Getty Images, iStock, and Unsplash. The company was founded by Mark Harris Getty on March 14, 1995 and is headquartered in Seattle, WA.
Getty Images Shareholder
Owner | in % |
---|---|
Freefloat | 46.72 |
Getty Investments LLC | 43.57 |
Koch Industries, Inc. | 19.76 |
LB Hercules Holdings LLC | 19.16 |
Neuberger Berman Investment Advisers LLC | 19.16 |
Mark Harris, MBA | 3.15 |
The Carlyle Group, Inc. (13f Subfiler) | 2.91 |
Vanguard Group, Inc. (Subfiler) | 2.28 |
The Carlyle Group LP (Global Private Equity) | 2.25 |
Carlyle Investment Management LLC | 2.25 |
Chinh E. Chu | 2.06 |
Jonathan David Klein | 1.05 |
Vanguard Total Stock Market ETF | 0.79 |
BlackRock Fund Advisors | 0.77 |
Vanguard Small Cap Index Fund | 0.76 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.