Market Closed - Toronto S.E. Other stock markets | 5-day change | 1st Jan Change | ||
0.0700 CAD | 0.00% | 0.00% | +40.00% |
Aug. 30 | Getty Copper Inc. announced that it has received CAD 0.45 million in funding from John B Pub Ltd | CI |
Aug. 28 | Getty Copper Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI |
August 29, 2024
Share
On August 30, 2024, Getty Copper Inc closed the transaction. The transaction includes participation from John B Pub Ltd. A portion of the offering (810,000 units for a total of CAD 40,500) being purchased by the John B Pub Ltd
© S&P Capital IQ - 2024
Latest news about Getty Copper Inc.
Getty Copper Inc. announced that it has received CAD 0.45 million in funding from John B Pub Ltd | CI | |
Getty Copper Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI | |
Getty Copper Inc. announced that it expects to receive CAD 0.45 million in funding | CI | |
Getty Copper Inc. Appoints Tom MacNeill as Chief Executive Officer | CI | |
Getty Copper Inc. Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI | |
Getty Copper Intersects High-grade Copper Mineralization in the First Drill Holes, Glossie Occurrence, Highland Valley Area, Southern B.C | CI | |
Getty Copper Inc. Reports Earnings Results for the Full Year Ended December 31, 2023 | CI | |
Getty Copper Inc. announced that it expects to receive CAD 0.4 million in funding | CI | |
Getty Copper Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2023 | CI | |
Getty Copper Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2023 | CI | |
Getty Copper Inc. Reports Earnings Results for the First Quarter Ended March 31, 2023 | CI | |
Getty Copper Inc. Appoints Tom MacNeill as Director | CI | |
Getty Copper Inc. Reports Earnings Results for the Full Year Ended December 31, 2022 | CI | |
Getty Copper Inc. Auditor Raises 'Going Concern' Doubt | CI | |
Getty Copper Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2022 | CI | |
Getty Copper Inc. Announces Death of Larry Reaugh, Board Member | CI | |
Getty Copper Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2022 | CI | |
Getty Copper Inc. cancelled the transaction announced on June 27, 2022 | CI | |
Getty Copper Seeks C$0.7-Million from a Private Placement of Multiple-Share Units | MT | |
Getty Copper Inc. announced that it expects to receive CAD 0.7 million in funding | CI | |
Getty Copper Say Lepinski to Retire as Chief Executive; Potter Appointed as Interim Replacement | MT | |
Getty Copper Inc. Appoints Mr. John B. Lepinski as Chairman Emeritus | CI | |
Getty Copper Inc. Announces Chief Executive Officer Changes | CI | |
Getty Copper Receives Drill Permit For Getty Mineral Project | MT | |
Getty Copper Inc. Receives 5-Year Drill Permit for Getty Mineral Project from British Columbia Ministry of Energy, Mines and Low Carbon Innovation | CI |
Chart Getty Copper Inc.
More charts
Company Profile
Getty Copper Inc. is a Canada-based mineral exploration and development company. The Company is engaged in the acquisition and exploration of natural resource properties. The Company is focused on mineral properties in Highland Valley, British Columbia, comprised primarily of the Getty North, Getty South, and satellite properties (Getty Copper Project). The Getty Copper Project is immediately adjacent to the porphyry copper mining and milling operations of Highland Valley Copper. The Company's properties cover an area of approximately 269 square kilometers. The Highland Valley is located approximately 330 kilometers (km) northeast of Vancouver, British Columbia, Canada, near the communities of Logan Lake, Ashcroft, Merritt and the city of Kamloops. In addition to advancing the Highland Valley Project, Getty Copper is also evaluating other mineral exploration and development projects in Canada and across the world.
Employees
Sector
Calendar
2024-11-20 - Q3 2024 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
- Stock Market
- Equities
- GTC Stock
- News Getty Copper Inc.
- Getty Copper Inc. announced that it has received CAD 0.45 million in funding from John B Pub Ltd